Please be wary of scam callers impersonating Unity Bank. Do not provide your details and remember Unity Bank will never call and ask for your account information or passcodes over the phone.
| Tier | Interest rate | Comparison rate |
| Diamond | 7.99% p.a. | 8.00% p.a. |
| Emerald | 9.99% p.a. | 10.00% p.a. |
| Sapphire | 10.99% p.a. | 11.00% p.a. |
| Ruby | 12.99% p.a. | 13.01% p.a. |
| Opal | 16.99% p.a. | 17.01% p.a. |
| Product | Interest rate | Comparison rate |
| Community Support Loan | 5.60% p.a. | 6.65% p.a. |
| Product | Interest rate | Comparison rate |
| With existing Unity mortgage | 5.55% p.a. | 5.55% p.a. |
| Without existing Unity mortgage | 6.05% p.a. | 6.05% p.a. |
| Product | Interest Rate on Purchases |
| Low Rate Visa Credit Card | 7.49% p.a. |
| Low Rate Business Credit Card | 12.49% p.a. |
| Platinum Visa Credit Card | 19.99% p.a. |
| Product | Interest rate | Comparison rate |
| Fixed Rate Car Loan (Vehicles up to 5 years old) |
7.99% p.a. | 8.01% p.a. |
| Fixed Rate Car Loan (Vehicles over 5 years old) |
9.99% p.a. | 10.01% p.a. |
| Product | Interest rate | Comparison rate |
| Hybrid and Electric Vehicles (EV) up to 5 years old | 6.49% p.a. | 6.49% p.a. |
| Product | Interest Rate | Comparison Rate |
| Unsecured Overdraft | 15.50% p.a. | N/A |
Eligibility criteria, terms & conditions and fees & charges apply. All applications are subject to a credit assessment. All applicable terms and conditions, and fees and charges, will be included in our formal loan offer.
© 2026 Unity Bank Limited | ABN 72 087 650 637 | AFSL & Australian Credit Licence 238311